FRESNO, CA (KMJ) President Trump is an overwhelming favorite to win re-election in 2020, according to odds-makers. And he may square off against a familiar face to valley voters should the odds hold steady.
The experts at BetOnline have placed Sen. Kamala Harris among the front-runners to win the democratic nomination. Harris (D-CA) and Vermont Senator Bernie Sanders both stand at 9/1 to win the White House. Trump is a heavy favorite at 11/8.
| Name | Odds |
|---|---|
| Donald Trump | +140 |
| Kamala Harris | +1200 |
| Bernie Sanders | +1200 |
| Joe Biden | +1400 |
| Mike Pence | +1400 |
| Elizabeth Warren | +2000 |
| Cory Booker | +2000 |
| Kirsten Gillibrand | +2500 |
| Howard Schultz | +3300 |
| Oprah Winfrey | +3300 |
| Paul Ryan | +3300 |
| Nikki Haley | +4000 |
| Michelle Obama | +4000 |
| Andrew Cuomo | +4000 |
| Ben Shapiro | +4000 |
| Tom Steyer | +4000 |
| Bob Iger | +4000 |
| Julian Castro | +5000 |
| Michael Bloomberg | +5000 |
| Amy Klobuchar | +5000 |
| Dwayne “The Rock” Johnson | +5000 |
| Tom Wolf | +5000 |
| Orrin Hatch | +5000 |
| Jamie Dimon | +5000 |
| Joe Kennedy III | +5000 |
| Hillary Clinton | +6600 |
| John Kasich | +6600 |
| Tulsi Gibbard | +6600 |
| Mark Zuckerberg | +8000 |
| Mark Cuban | +8000 |
| Jon Stewart | +10000 |
| Caroline Kennedy | +10000 |
| Ivanka Trump | +10000 |
| George Clooney | +10000 |
| Leonardo DiCaprio | +10000 |
| Rand Paul | +10000 |
| Terry McAuliffe | +10000 |
| Clay Travis | +10000 |
| Ted Cruz | +12500 |
| Marco Rubio | +12500 |
| Stephen Colbert | +15000 |
| Bill Gates | +15000 |
| Steve Bannon | +15000 |
| Kanye West | +15000 |
| Will Smith | +25000 |
| LaVar Ball | +25000 |




