<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>KMJ-AF1</title>
	<atom:link href="https://www.kmjnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kmjnow.com/feed/</link>
	<description>The Valley&#039;s News Talk Radio Leader :: Fresno California</description>
	<lastBuildDate>Sun, 12 Apr 2026 05:36:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3114/squareIcon.png?r=94257</url>
	<title>KMJ-AF1</title>
	<link>https://www.kmjnow.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Gunnar Henderson, Orioles slug past Giants</title>
		<link>https://www.kmjnow.com/2026/04/11/mlb-roundup-gunnar-henderson-orioles-slug-past-giants/</link>
		<comments>https://www.kmjnow.com/2026/04/11/mlb-roundup-gunnar-henderson-orioles-slug-past-giants/#respond</comments>
		<pubDate>Sun, 12 Apr 2026 05:36:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-12T05:36:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.kmjnow.com/2026/04/11/mlb-roundup-gunnar-henderson-orioles-slug-past-giants/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867597/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867597/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Gunnar Henderson continued his homer barrage and Jeremiah Jackson also slugged a home run as the Baltimore Orioles beat the visiting San Francisco Gia...]]></description>
		<content:encoded><![CDATA[<p>Gunnar Henderson continued his homer barrage and Jeremiah Jackson also slugged a home run as the Baltimore Orioles beat the visiting San Francisco Giants 6-2 on Saturday night to even their series.</p><p>Henderson has six home runs, including four in the last five games, to share the MLB lead with St. Louis outfielder Jordan Walker.</p><p>Colton Cowser had two hits and Coby Mayo drove in two runs. Grant Wolfram (1-0) was the winning pitcher with one inning of scoreless relief. He was the first of five relievers to follow starter Chris Bassitt.</p><p>Heliot Ramos, who knocked in two runs, and Jung Hoo Lee each had two hits for the Giants, whose three-game winning streak came to an end. They allowed just three runs during their streak. San Francisco ace Logan Webb (1-2) worked six innings and was charged with four runs on five hits and three walks with six strikeouts.</p><p>Mariners 8, Astros 7</p><p>J.P. Crawford's walk-off single with one out and the bases loaded in the ninth inning capped Seattle's' rally from a five-run deficit to edge visiting Houston.</p><p>Julio Rodriguez doubled and homered, his first two extra-base hits of the season, and Cal Raleigh also went deep for the Mariners and drove in three runs. Seattle closer Andres Munoz (2-1) pitched a scoreless inning for the victory.</p><p>Astros reliever Bryan Abreu (0-2) struck out Luke Raley leading off the ninth, then walked the bases loaded. Crawford, who went 2-for-3 with three RBIs, lined a 0-2 fastball to left field to plate the decisive run.</p><p>Phillies 4, Diamondbacks 3</p><p>Kyle Schwarber and Bryce Harper's back-to-back home runs proved to be enough for host Philadelphia to snap a three-game losing streak with a defeat of Arizona.</p><p>Their third-inning homers helped get Taijuan Walker (1-2) his first win of the season. He settled in after a rough first frame, allowing two runs on four hits over five innings. Jhoan Duran recorded his fifth save.</p><p>Adrian Del Castillo had three hits and Ketel Marte homered to lead off the game for the Diamondbacks. Arizona starter Brandon Pfaadt (0-1) gave up four runs (three earned) and five hits over six innings.</p><p>Nationals 3, Brewers 1</p><p>James Wood doubled in two runs and Foster Griffin and three relievers combined on a two-hitter as visiting Washington defeated Milwaukee, handing the Brewers their fourth consecutive loss.</p><p>Milwaukee managed just one hit until William Contreras opened the ninth with his second homer, but the hosts stranded the bases loaded.</p><p>The Nationals snapped a scoreless tie with two runs in the fifth off starter Kyle Harrison (1-1). Jacob Young singled leading off and took third on Nasim Nunez's double. One out later, Wood drove in both runners with a line-drive double to left. Washington added a run in the ninth when Nunez walked with two outs and Keibert Ruiz followed with an RBI double into the right field corner. Griffin allowed just one hit in 5 1/3 innings.</p><p>Tigers 6, Marlins 1</p><p>Riley Greene homered, singled and drove in four runs as Detroit defeated visiting Miami for the second straight game.</p><p>Greene had an RBI single in the first inning and has reached base safely in all 15 games this season. Colt Keith added an RBI double for the Tigers, who have won two straight games after losing five in a row. Spencer Torkelson walked twice and had an RBI single in the eighth inning to extend Detroit's lead to 6-1. Starter Casey Mize allowed one run on six hits.</p><p>Otto Lopez had two doubles to lead the Marlins, who fell to 1-4 on the road this season. Connor Norby doubled, and his sacrifice fly in the fourth that scored Liam Hicks accounted for Miami's only run.</p><p>Pirates 4, Cubs 3 (11 innings)</p><p>Pitcher Caleb Thielbar's throwing error with two outs in the 11th allowed Nick Gonzales to score the eventual winning run as Pittsburgh prevailed in Chicago.</p><p>Leadoff batter Oneil Cruz went 4-for-5 with three stolen bases and Nick Yorke added three hits for the Pirates, who won for the eighth time in 10 games and clinched their first series win over the Cubs since September 2024. Pittsburgh starter Braxton Ashcraft allowed just four hits and one run over five innings while fanning nine. Yohan Ramirez (2-0) did not allow a hit while working the 10th and 11th.</p><p>Alex Bregman and Moises Ballesteros poked two hits apiece for Chicago, which went 1-for-15 with runners in scoring position and left 16 on base. Starter Edward Cabrera gave up three runs and eight hits over five innings. Thielbar (1-2) struck out two and issued an intentional walk before throwing away Brandon Lowe's tapper in front of the mound.</p><p>Rays 5, Yankees 4 (10 innings)</p><p>Jonathan Aranda chopped an infield single against a five-man infield with one out in the 10th inning and Tampa Bay outlasted New York for a win in St. Petersburg, Fla.</p><p>The Rays scored twice off David Bednar (0-2) in the 10th without hitting a ball out of the infield. Chandler Simpson scored both the tying run in the eighth and the winning run, helping Tampa Bay rally from a trio of one-run deficits. Cole Sulser (1-0) got the win despite allowing the automatic runner to start in the top of the 10th.</p><p>Jose Caballero had two hits and three RBIs for the Yankees, who were 2-for-12 with runners in scoring position and stranded 12 to lose their fourth straight game. Max Fried tossed eight innings, allowing three runs on six hits.</p><p>Twins 7, Blue Jays 4</p><p>Trevor Larnach hit a three-run homer, Joe Ryan pitched seven effective innings and visiting Minnesota defeated Toronto.</p><p>Ryan (2-1) allowed two runs, two hits and one walk while striking out five. Brooks Lee added a solo home run and a single to help the Twins split the opening two games of the three-game series.</p><p>Daulton Varsho and Jesus Sanchez each hit two-run homers for the Blue Jays. George Springer suffered a left big toe fracture after fouling a ball off his foot in the third. Eric Lauer (1-2) gave up seven runs, five hits and five walks with three strikeouts in 5 1/3 innings.</p><p>Royals 2, White Sox 0</p><p>Michael Wacha struck out seven over eight stellar innings and Maikel Garcia clubbed a leadoff home run, leading Kansas City to its second straight shutout victory by the same score against visiting Chicago.</p><p>Wacha (2-0), who turns 35 in July, allowed just four hits and a walk. He's allowed one run and 10 hits over 21 innings (0.43 ERA) in his first three starts. Lucas Erceg recorded his fifth save.</p><p>The White Sox got doubles from Andrew Benintendi and Lenyn Sosa but no baserunner past second base. Starter Erick Fedde (0-3) settled in after giving up a homer on his first pitch, allowing one run on three hits over five innings.</p><p>Athletics 11, Mets 6</p><p>Tyler Soderstrom and Carlos Cortes each homered during a five-run third inning for the surging Athletics, who held off a rally by host New York.</p><p>Soderstrom, who hit a two-run homer in the third, added a three-run round-tripper in the eighth for the Athletics, who have won four in a row and five of six following a 2-6 start. Cortes delivered a three-run shot in third against Kodai Senga (0-2). Shea Langeliers had a run-scoring single immediately before Soderstrom's eighth-inning homer.</p><p>Bo Bichette hit a two-run homer while Francisco Alvarez and Jorge Polanco had solo shots for the Mets, who have dropped four in a row after a four-game winning streak. Bichette reached base four times via two hits and two walks and collected three RBIs. Senga allowed a career-high seven runs on eight hits and two walks over 2 1/3 innings.</p><p>Guardians 6, Braves 0</p><p>Parker Messick continued the impressive start to his career by tossing 6 2/3 strong innings, earning the win as Cleveland beat host Atlanta in the middle contest of a three-game interleague series.</p><p>Jose Ramirez homered in the first for the Guardians, who have won three of four. Five players had a hit apiece for the Braves, who had won three in a row. Messick (2-0) gave up four hits and walked two while striking out five. The 25-year-old rookie lowered his ERA this season to 0.51 and dropped his career ERA to 2.04 in 10 starts dating back to last year.</p><p>Atlanta starter Martin Perez (0-1) took the hard-luck loss after allowing one run on two hits and three walks while striking out two over five innings. The 35-year-old left-hander, who is pitching for his seventh big league team, lowered his ERA to 3.14 in three games (two starts).</p><p>Reds 7, Angels 3</p><p>Spencer Steer belted a home run and Nathaniel Lowe hit a three-run double as host Cincinnati beat Los Angeles, knotting up the three-game series heading into Sunday's decider.</p><p>Winning pitcher Pierce Johnson (1-1) provided a pivotal 1 1/3 innings of relief for the Reds, striking out Yoan Moncada to strand the tying runs on base in the fifth and working around a one-out Zach Neto double to keep the Angels off the board the next inning.</p><p>Cincinnati attacked Angels starter George Klassen (0-1) early on, scoring four off the rookie right-hander in the first. Klassen was pulled after a leadoff walk to Tyler Stephenson in the bottom of the third and was diagnosed with a fingernail contusion, per the team. He allowed five hits, five runs and five walks with two strikeouts in two-plus innings in his second major league start.</p><p>Red Sox 7, Cardinals 1</p><p>Ranger Suarez scattered three hits over six scoreless innings and Willson Contreras went 2-for-4 with a double and three RBIs to lead Boston over host St. Louis.</p><p>Suarez (1-1) walked two, struck out six and retired 14 of the last 15 batters he faced. Jarren Duran went 2-for-5 with an RBI and a run, Marcelo Mayer reached base three times with a single and two walks and Carlos Narvaez had two hits and scored a run for the Red Sox, who won for the third time in four games.</p><p>Jordan Walker hit his sixth homer -- tying for the major league lead - for the Cardinals, who had a three-game win streak snapped. Kyle Leahy (1-2) suffered the loss, allowing two runs on three hits and three walks over four innings while striking out two.</p><p>Padres 9, Rockies 5</p><p>Manny Machado and Ramon Laureano homered as San Diego overcame an early 4-0 deficit to stop visiting Colorado.</p><p>The Padres' German Marquez (2-1) won in his first start against the team for which he pitched the last 10 years, permitting four runs on four hits in five innings. Laureano had two hits and two walks, knocking in three runs and scoring three. Jason Adam came out of the bullpen with the tying run at the plate to record a one-out save, his first of the season.</p><p>Wasted in the loss was a big game by Rockies outfielder Mickey Moniak, who went 3-for-4 with two homers and four RBIs. Ryan Feltner (1-1) allowed seven hits and six runs in four innings</p><p>Dodgers 6, Rangers 3</p><p>A four-run first inning for host Los Angeles, with a leadoff home run from Shohei Ohtani and a three-run shot from Teoscar Hernandez, keyed a victory over Texas.</p><p>Hernandez, Ohtani and Will Smith had two hits each for the Dodgers, who won their seventh game in the past eight. Emmet Sheehan (2-0) allowed three runs on four hits with six strikeouts and one walk over six innings.</p><p>The Rangers led briefly on Brandon Nimmo's home run two pitches into the game, and he added a two-run homer in the sixth off Sheehan. Nimmo had three of the team's four hits. Texas starter Jack Leiter (1-1), who looked sharp in his first two outings, got through 3 2/3 innings with five runs on five hits in his first career appearance against Los Angeles. He walked four and struck out four, after walking just two in his first two starts.</p>]]></content:encoded>
			<wfw:commentRss>https://www.kmjnow.com/2026/04/11/mlb-roundup-gunnar-henderson-orioles-slug-past-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867597/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Julio Rodriguez, Mariners rally from 5-run deficit to walk off Astros</title>
		<link>https://www.kmjnow.com/2026/04/11/julio-rodriguez-mariners-rally-from-5-run-deficit-to-walk-off-astros/</link>
		<comments>https://www.kmjnow.com/2026/04/11/julio-rodriguez-mariners-rally-from-5-run-deficit-to-walk-off-astros/#respond</comments>
		<pubDate>Sun, 12 Apr 2026 05:23:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-12T05:23:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.kmjnow.com/2026/04/11/julio-rodriguez-mariners-rally-from-5-run-deficit-to-walk-off-astros/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867595/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867595/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[J.P. Crawford's walk-off single with one out and the bases loaded in the ninth inning capped the Seattle Mariners' rally from a five-run deficit in an...]]></description>
		<content:encoded><![CDATA[<p>J.P. Crawford's walk-off single with one out and the bases loaded in the ninth inning capped the Seattle Mariners' rally from a five-run deficit in an 8-7 victory against the visiting Houston Astros on Saturday night.</p><p>Julio Rodriguez doubled and homered, his first two extra-base hits of the season, and Cal Raleigh also went deep for the Mariners and drove in three runs.</p><p>Astros reliever Bryan Abreu (0-2) struck out Luke Raley leading off the ninth, then walked the bases loaded. Crawford, who went 2-for-3 with three RBIs, lined a 0-2 fastball to left field to plate the decisive run.</p><p>Mariners closer Andres Munoz (2-1) pitched a scoreless inning for the victory.</p><p>The Mariners jumped out to an early lead. Crawford, batting leadoff for a second straight night with Brendan Donovan out with an illness, drew a walk and Raleigh lined the next pitch into the right-field seats. Rodriguez followed by grounding a double down the third-base line.</p><p>With one out, Randy Arozarena hit a 102-mph liner back up the middle. Pitcher Lance McCullers Jr. raised his glove in a defensive motion and caught the ball, starting an inning-ending double play.</p><p>The Astros took the lead in the second, loading the bases on singles by Jose Altuve and Cam Smith sandwiched around a walk to Joey Loperfido.</p><p>Luis Castillo caught Yainer Diaz looking at a called third strike, courtesy of an ABS challenge, for the second out. Former Mariner Taylor Trammell came through with a bases-clearing double off the wall in left-center field in his first at-bat of the season to make it 3-2.</p><p>The Astros scored three more runs in the third. Yordan Alvarez led off with a homer to right-center. With two outs, Carlos Correa lined a single to center and Loperfido doubled down the right-field line before Smith capped a 13-pitch at-bat by lining a two-run single to center.</p><p>Houston tallied again in the fourth. Trammell and Jeremy Pena led off with singles and, an out later, Isaac Paredes grounded a run-scoring single to left, ending Castillo's night.</p><p>Castillo lasted just 3 1/3 innings, giving up seven runs on 10 hits. The right-hander walked one and fanned three.</p><p>McCullers retired 12 consecutive batters starting with his first-inning escape before running into trouble in the fifth.</p><p>With one out, Cole Young singled, Dominic Canzone doubled and Leo Rivas walked, loading the bases. Crawford lined a two-run single to center, chasing McCullers.</p><p>Reliever Steven Okert got Raleigh to hit a broken-bat liner to left, deep enough for a sacrifice fly. Rodriguez then hammered a 1-2 fastball 426 feet over the wall in straightaway center field, tying the score at 7.</p><p>McCullers was charged with six runs on five hits in 4 1/3 innings. The righty walked two and struck out four.</p><p>Pena, the Astros' shortstop, left in the middle of the fourth inning with what the team called right posterior knee tightness. He was replaced by Nick Allen.</p>]]></content:encoded>
			<wfw:commentRss>https://www.kmjnow.com/2026/04/11/julio-rodriguez-mariners-rally-from-5-run-deficit-to-walk-off-astros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867595/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Shohei Ohtani&#8217;s 1st &#8217;26 HR in L.A. helps Dodgers beat Rangers</title>
		<link>https://www.kmjnow.com/2026/04/11/shohei-ohtanis-1st-26-hr-in-l-a-helps-dodgers-beat-rangers/</link>
		<comments>https://www.kmjnow.com/2026/04/11/shohei-ohtanis-1st-26-hr-in-l-a-helps-dodgers-beat-rangers/#respond</comments>
		<pubDate>Sun, 12 Apr 2026 04:10:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-12T04:10:02+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.kmjnow.com/2026/04/11/shohei-ohtanis-1st-26-hr-in-l-a-helps-dodgers-beat-rangers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867591/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867591/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[A four-run first inning for the host Los Angeles Dodgers, with a leadoff home run from Shohei Ohtani and a three-run shot from Teoscar Hernandez, keye...]]></description>
		<content:encoded><![CDATA[<p>A four-run first inning for the host Los Angeles Dodgers, with a leadoff home run from Shohei Ohtani and a three-run shot from Teoscar Hernandez, keyed a 6-3 win over the Texas Rangers on Saturday night.</p><p>Ohtani had not had an extra-base hit or an RBI at Dodger Stadium this season, doing much of his damage on the road. It took four pitches in the bottom of the first inning to end that drought, as Ohtani sent a Jack Leiter slider into the seats in right field to tie the game at 1.</p><p>The Rangers led briefly on Brandon Nimmo's home run two pitches into the game off Dodgers starter Emmet Sheehan. Nimmo added a two-run home run in the sixth off Sheehan, and had three of the Rangers' four hits.</p><p>Hernandez, Ohtani and Will Smith had two hits each for the Dodgers, who won their seventh game in the past eight.</p><p>Sheehan (2-0) allowed three runs on four hits with six strikeouts and one walk over six innings.</p><p>Andy Pages doubled home Hernandez in the eighth for an insurance run, and relievers Jack Dreyer, Tanner Scott, Blake Treinen and Alex Vesia kept the Rangers from scoring over three innings.</p><p>Treinen got two outs in the ninth but allowed two runners to reach base. Vesia came on to strike out pinch hitter Danny Jansen for his first save of the season.</p><p>Leiter (1-1), who looked sharp in his first two starts, got through 3 2/3 innings with five runs on five hits in his first career appearance against the Dodgers. He walked four and struck out four, after walking just two in his first two starts.</p><p>The Rangers have lost back-to-back games since a three-game sweep of the Seattle Mariners earlier in the week.</p>]]></content:encoded>
			<wfw:commentRss>https://www.kmjnow.com/2026/04/11/shohei-ohtanis-1st-26-hr-in-l-a-helps-dodgers-beat-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867591/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Manny Machado, Padres overpower Rockies</title>
		<link>https://www.kmjnow.com/2026/04/11/manny-machado-padres-overpower-rockies/</link>
		<comments>https://www.kmjnow.com/2026/04/11/manny-machado-padres-overpower-rockies/#respond</comments>
		<pubDate>Sun, 12 Apr 2026 03:59:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-12T03:59:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.kmjnow.com/2026/04/11/manny-machado-padres-overpower-rockies/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867589/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867589/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Manny Machado and Ramon Laureano homered Saturday night as the San Diego Padres overcame an early 4-0 deficit to stop the visiting Colorado Rockies 9-...]]></description>
		<content:encoded><![CDATA[<p>Manny Machado and Ramon Laureano homered Saturday night as the San Diego Padres overcame an early 4-0 deficit to stop the visiting Colorado Rockies 9-5.</p><p>San Diego's German Marquez (2-1) won in his first start against the team for which he pitched the last 10 years. Marquez permitted four runs on four hits in five innings, walking two and striking out five in his second straight victory.</p><p>Laureano gave the Padres a 6-4 lead in the fourth when he pounced on a hanging changeup from Ryan Feltner (1-1), lining it an estimated 388 feet into the left field seats for his third homer of the year. Laureano collected two hits and two walks, scoring three runs to lead the team's 10-hit attack.</p><p>Machado capped San Diego's three-run third inning when he drilled a 3-0 fastball from Feltner 403 feet into the bleachers in left-center for his second homer. It scored Jackson Merrill, who knocked in the first run on a fielder's choice bouncer.</p><p>Feltner allowed seven hits and six runs in four innings, walking three and whiffing four. Colorado pitchers aided San Diego's offense by issuing seven walks, including one to Fernando Tatis Jr. with the bases filled to start a three-run sixth inning. Merrill followed with a two-run double off the glove of diving second baseman Edouard Julien for a 9-4 advantage.</p><p>Wasted in the loss was a big game by Rockies outfielder Mickey Moniak. He went 3-for-4 with two homers and four RBI. Moniak followed Julien's leadoff single by rifling a two-run homer into the seats in right in the top of the first.</p><p>The duo doubled Colorado's lead in the third. Julien drilled a sinker an estimated 375 feet over the wall in left-center for his first homer, followed one out later by Moniak's fifth homer of the year to right-center.</p><p>Moniak added an RBI single in the eighth. The Rockies brought the tying run to the plate in the ninth with two singles and a walk. With closer Mason Miller unavailable after pitching three straight days, right-hander Jason Adam came out of the bullpen for his first save, retiring Ezequiel Tovar on a pop-up.</p><p>Tatis, who usually plays right field, made his first career start at second base. A former shortstop, Tatis has been a full-time outfielder since 2023 and made one career appearance at second base before Saturday.</p><p>Second baseman Jake Cronenworth played short on Saturday as starter Xander Bogaerts had the day off.</p>]]></content:encoded>
			<wfw:commentRss>https://www.kmjnow.com/2026/04/11/manny-machado-padres-overpower-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867589/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Ranger Suarez stymies Cards, earns first Red Sox win</title>
		<link>https://www.kmjnow.com/2026/04/11/ranger-suarez-stymies-cards-earns-first-red-sox-win/</link>
		<comments>https://www.kmjnow.com/2026/04/11/ranger-suarez-stymies-cards-earns-first-red-sox-win/#respond</comments>
		<pubDate>Sun, 12 Apr 2026 02:41:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-12T02:41:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.kmjnow.com/2026/04/11/ranger-suarez-stymies-cards-earns-first-red-sox-win/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867582/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867582/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Ranger Suarez scattered three hits over six scoreless innings and Willson Contreras went 2-for-4 with a double and three RBIs to lead the Boston Red S...]]></description>
		<content:encoded><![CDATA[<p>Ranger Suarez scattered three hits over six scoreless innings and Willson Contreras went 2-for-4 with a double and three RBIs to lead the Boston Red Sox to a 7-1 victory over the host St. Louis Cardinals on Saturday night.</p><p>It was the first win in three starts for Suarez (1-1), who made headlines by signing a five-year, $130 million free-agent contract with Boston in January. Suarez walked two, struck out six and retired 14 of the last 15 batters he faced.</p><p>Jarren Duran went 2-for-5 with an RBI and a run, Marcelo Mayer reached base three times with a single and two walks and Carlos Narvaez had two hits and scored a run for Boston, which won for the third time in four games.</p><p>Jordan Walker hit his major league-leading sixth home run for St. Louis, which had a three-game win streak snapped. Kyle Leahy (1-2) suffered the loss, allowing two runs on three hits and three walks over four innings while striking out two.</p><p>Boston took a 2-0 lead in the fourth. Roman Anthony led off with a walk and advanced to second on a one-out single by Duran. Contreras, who spent the last three seasons with St. Louis, followed with a double into the left field corner, driving in Anthony and Duran.</p><p>The Red Sox had a chance to extend the lead in the seventh, loading the bases with one out on a walk to Mayer, a single by Narvaez and a hit batter by Rafaela. But reliever Justin Bruihl came in and struck out Anthony and got Caleb Durbin to fly out to end the threat.</p><p>St. Louis cut the lead to 2-1 in the eighth when Walker smashed a 429-foot home run onto the grassy berm in dead center off reliever Garrett Whitlock, his fifth homer in the last seven games.</p><p>Boston broke the game open with a five-run, six-hit ninth against reliever Matt Svanson, highlighted by a two-run single by Durbin and RBI singles by Rafaela, Duran and Contreras.</p>]]></content:encoded>
			<wfw:commentRss>https://www.kmjnow.com/2026/04/11/ranger-suarez-stymies-cards-earns-first-red-sox-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867582/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Gunnar Henderson swats MLB-best 6th homer as O&#8217;s handle Giants</title>
		<link>https://www.kmjnow.com/2026/04/11/gunnar-henderson-swats-mlb-best-6th-homer-as-os-handle-giants/</link>
		<comments>https://www.kmjnow.com/2026/04/11/gunnar-henderson-swats-mlb-best-6th-homer-as-os-handle-giants/#respond</comments>
		<pubDate>Sun, 12 Apr 2026 02:40:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-12T02:40:01+00:00</atom:updated>
				<category><![CDATA[MLB Premium News]]></category>
		<guid isPermaLink="true">https://www.kmjnow.com/2026/04/11/gunnar-henderson-swats-mlb-best-6th-homer-as-os-handle-giants/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867580/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867580/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Gunnar Henderson homered again and Jeremiah Jackson also homered as the Baltimore Orioles beat the visiting San Francisco Giants 6-2 on Saturday night...]]></description>
		<content:encoded><![CDATA[<p>Gunnar Henderson homered again and Jeremiah Jackson also homered as the Baltimore Orioles beat the visiting San Francisco Giants 6-2 on Saturday night to even their series.</p><p>Henderson has six home runs, including four in the last five games, to share the MLB lead with St. Louis outfielder Jordan Walker.</p><p>Colton Cowser had two hits and Coby Mayo drove in two runs for the Orioles.</p><p>Heliot Ramos, who knocked in two runs, and Jung Hoo Lee each had two hits for the Giants, whose three-game winning streak came to an end. They allowed just three runs during their streak.</p><p>Baltimore starter Chris Bassitt was within one out of recording his first victory with the Orioles. He worked 4 2/3 innings and gave up two runs (one earned) on seven hits and one walk.</p><p>Grant Wolfram (1-0) was the winning pitcher with one inning of scoreless relief. He was the first of five guys to come out of the Baltimore bullpen.</p><p>Giants ace Logan Webb (1-2) worked six innings and was charged with four runs on five hits and three walks with six strikeouts.</p><p>San Francisco reliever Caleb Kilian gave up Jackson's homer in the seventh on the first batter he faced.</p><p>The Giants opened the scoring with Ramos' second-inning single. The Orioles tied it in the bottom of the inning on Cowser's groundout.</p><p>Henderson's solo blast came with one out in the third.</p><p>San Francisco pulled even in the fourth on a Ramos groundout. The Orioles regained the lead in the bottom of the frame. Mayo's fielder's choice grounder brought in Leody Taveras, then Jackson doubled to right to make it 4-2.</p><p>Jackson's homer padded the lead and Mayo added an eighth-inning RBI single.</p><p>The Giants won 6-3 in Friday night's series opener.</p>]]></content:encoded>
			<wfw:commentRss>https://www.kmjnow.com/2026/04/11/gunnar-henderson-swats-mlb-best-6th-homer-as-os-handle-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/867580/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Trail Blazers can clinch No. 8 seed with win vs. Kings</title>
		<link>https://www.kmjnow.com/2026/04/11/trail-blazers-can-clinch-no-8-seed-with-win-vs-kings/</link>
		<comments>https://www.kmjnow.com/2026/04/11/trail-blazers-can-clinch-no-8-seed-with-win-vs-kings/#respond</comments>
		<pubDate>Sun, 12 Apr 2026 02:29:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-12T02:29:02+00:00</atom:updated>
				<category><![CDATA[NBA Premium News]]></category>
		<guid isPermaLink="true">https://www.kmjnow.com/2026/04/11/trail-blazers-can-clinch-no-8-seed-with-win-vs-kings/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/867578/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/867578/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Portland Trail Blazers look to secure the No. 8 position in the Western Conference when they host the woeful Sacramento Kings on Sunday in the reg...]]></description>
